Turistika

Apartamento a 250m de la playa

  • 4 people
  • 2 bedrooms
  • 1 bathroom
  • 45m2
  • 1 double bed
  • 2 Single beds
from €0/-night

Ref. VT-485933-A

Amenities

  • -Heating
  • -Air conditioning
  • -Single level house
  • -Parking
  • -Free car park
  • -Private entrance
  • -Bed linen
  • -Bathroom
  • -Shower
  • Bidet
  • -Hot water
  • -Towels
  • -Clothesline
  • -Washing machine
  • -Clothes hangers
  • -Kitchen
  • -Oven
  • -Microwave
  • -Fridge
  • -Dishes
  • -Baking sheet
  • TV
  • -Parties not allowed
  • -Hooligans not allowed
  • -Bachelor parties not allowed
  • -Youth groups not allowed

Availability

December 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
  • 31 Selected dates
  • 31 Available
  • 31 Not available

Map